UBER pricing | Int3 | Intercity |
---|---|---|
Base fare | 52.5 INR | 42 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.58 INR |
Cost per km | 21 INR | 9.45 INR |
Min. charge | 525 INR | 210 INR |
Cancel. fee | 105 INR | 42 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Sirhind, Punjab, India may differ.
Calcuate a taxi fare in Sirhind
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo